Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | $17,090 | $16,112 | $8,589 | $2,976 | $984 | $45,751 |
| Int'l. Equity | $5,411 | $5,967 | $3,764 | $1,109 | $620 | $16,871 |
| Fixed Income* | $11,217 | $10,038 | $6,459 | $2,037 | $724 | $30,476 |
| Private Equity | $1,705 | $2,632 | $1,389 | $398 | $55 | $6,179 |
| Private Real Estate | $412 | $876 | $331 | $119 | - | $1,738 |
| Cash** | $858 | $855 | $431 | $194 | $74 | $2,412 |
| Total | $36,693 | $36,480 | $20,964 | $6,833 | $2,457 | $103,426 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 5.02% | 4.95% | 4.91% | 5.01% | 5.34% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

