Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | $16,014 | $14,431 | $8,009 | $2,776 | $914 | $42,144 |
| Int'l. Equity | $5,165 | $5,711 | $3,595 | $1,054 | $599 | $16,124 |
| Fixed Income* | $11,326 | $10,138 | $6,540 | $2,057 | $734 | $30,795 |
| Private Equity | $1,705 | $2,666 | $1,416 | $405 | $57 | $6,250 |
| Private Real Estate | $426 | $895 | $340 | $122 | - | $1,782 |
| Cash** | $1,076 | $1,456 | $546 | $218 | $88 | $3,384 |
| Total | $35,711 | $35,298 | $20,446 | $6,632 | $2,391 | $100,479 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 2.81% | 2.69% | 2.85% | 2.93% | 2.88% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

