Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 20,597 | 18,572 | 10,762 | 3,622 | 1,271 | $52,824 |
| Int'l. Equity | 7,352 | 7,404 | 4,533 | 1,374 | 760 | $21,423 |
| Fixed Income* | 11,081 | 10,077 | 6,520 | 2,008 | 689 | $30,375 |
| Private Equity | 1,829 | 2,839 | 1,529 | 440 | 66 | $6,703 |
| Private Real Estate | 532 | 1,102 | 436 | 153 | 0 | $2,223 |
| Cash** | 599 | 872 | 273 | 191 | 63 | $1,998 |
| Total | 41,993 | 40,870 | 24,056 | 7,787 | 2,850 | $117,556 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 20.82% | 20.37% | 20.72% | 20.55% | 21.61% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

