Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 19,893 | 17,907 | 10,414 | 3,502 | 1,227 | $52,944 |
| Int'l. Equity | 7,584 | 7,393 | 4,540 | 1,389 | 771 | $21,677 |
| Fixed Income* | 10,947 | 10,017 | 6,449 | 1,982 | 672 | $30,067 |
| Private Equity | 1,944 | 2,999 | 1,597 | 464 | 76 | $7,080 |
| Private Real Estate | 578 | 1,196 | 477 | 167 | 0 | $2,418 |
| Cash** | 1,305 | 1,648 | 841 | 372 | 135 | $4,300 |
| Total | 42,251 | 41,160 | 24,318 | 7,875 | 2,880 | $118,486 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 21.58% | 21.71% | 21.99% | 21.85% | 22.77% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

