Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 20,511 | 18,401 | 10,699 | 3,608 | 1,262 | $54,481 |
| Int'l. Equity | 8,014 | 7,790 | 4,775 | 1,454 | 813 | $22,846 |
| Fixed Income* | 11,121 | 10,175 | 6,548 | 2,012 | 682 | $30,537 |
| Private Equity | 1,967 | 3,041 | 1,611 | 469 | 76 | $7,164 |
| Private Real Estate | 600 | 1,235 | 494 | 175 | 47 | $2,550 |
| Cash** | 1,526 | 1,717 | 1,009 | 443 | 102 | $4,798 |
| Total | 43,738 | 42,359 | 25,136 | 8,161 | 2,982 | $122,377 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 25.21% | 25.05% | 25.28% | 25.13% | 26.57% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

