Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 18,688 | 16,563 | 9,619 | 3,277 | 1,134 | $49,280 |
| Int'l. Equity | 7,667 | 7,376 | 4,519 | 1,383 | 775 | $21,721 |
| Fixed Income* | 11,243 | 10,279 | 6,652 | 2,034 | 690 | $30,898 |
| Private Equity | 2,046 | 3,199 | 1,681 | 485 | 81 | $7,492 |
| Private Real Estate | 641 | 1,310 | 522 | 182 | 50 | $2,705 |
| Hedge Funds | 0 | 232 | 139 | 46 | 0 | $417 |
| Cash** | 2,430 | 2,441 | 1,420 | 577 | 175 | $7,043 |
| Total | 42,715 | 41,400 | 24,552 | 7,985 | 2,905 | $119,556 |
| Investment Return | ||||||
| FY ending 6/30/11 | 23.28% | 23.12% | 23.26% | 23.15% | 24.19% | |
| FYTD*** | -0.69% | -0.84% | -0.86% | -0.68% | -0.92% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

