Bureau of Asset Management
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | $17,341 | $15,083 | $8,727 | $3,028 | $1,028 | $45,207 |
| Int'l. Equity | 7,142 | 6,788 | 4,141 | 1,276 | 705 | $20,052 |
| Fixed Income* | 11,016 | 10,083 | 6,641 | 1,986 | 678 | $30,403 |
| Private Equity | 2,203 | 3,398 | 1,790 | 522 | 89 | $8,003 |
| Private Real Estate | 751 | 1,436 | 587 | 209 | 56 | $3,039 |
| Hedge Funds | 0 | 242 | 145 | 48 | 0 | $436 |
| Cash** | 2,949 | 2,640 | 1,734 | 530 | 243 | $8,096 |
| Total | $41,402 | $39,669 | $23,765 | $7,600 | $2,799 | $115,236 |
| Investment Return | ||||||
| FY ending 6/30/11 | 23.28% | 23.12% | 23.26% | 23.15% | 24.19% | |
| FYTD*** | -3.38% | -3.70% | -3.94% | -3.77% | -4.37% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

