skyline-2
Comptroller William C. Thompson, Jr.
 
 
 
  Public Finance
 
Comptroller Navigation
  Public Finance Home  
  Upcoming Financings  
   
  General Obligation Bonds  
   
   
   
   
  Redeem Bonds  
   
   
   
 
 
 
 
 printer friendlyPrint-Friendly 
 

New York City General Obligation Bonds

Series  Date of Issuance Amount
2009 JK 6/4/2009 $990,095,000
2009I 4/16/2009 $833,000,000
2009H 3/3/2009 $720,000,000
2009 G 12/18/2008 $308,000,000
2009F 11/26/2008 $425,000,000
2009E 10/23/2008 $550,000,000
2009BCD 9/30/2008 $1,139,975,000
2009A 8/20/2008 $965,000,000
2008L 4/23/2008 $100,400,000
2008JK 4/1/2008 $1,756,215,000
2008I 2/28/2008 $550,000,000
2008GH 1/3/2008 $605,060,000
2008DEF 12/4/2007 $1,175,465,000
2008C 10/4/2007 $1,050,000,000
2008AB 8/15/2007 $1,245,205,000
2007CD 1/9/2007 $1,097,830,000
2007AB 8/17/2006 $850,000,000
2006J 6/6/2006 $700,000,000
2006I 4/11/2006 $870,000,000
2006H 1/5/2006 $150,000,000
2006G 12/22/2005 $850,000,000
2006F  9/22/2005 $790,000,000
2006E 8/17/2005 $550,000,000
2006ABCD 8/3/2005 $916,810,000
2005OPQ 6/2/2005 $947,960,000
2005MN 4/28/2005 $857,130,000
2005JKL 3/3/2005 $1,243,190,000
2005GHI 12/21/2004 $1,148,285,000
2005DEF 11/10/2004 $1,261,950,000
2005C 8/18/2004 $730,000,000
2005AB 7/29/2004 $586,755,000
2004J 5/20/2004 $785,000,000
2004I 4/1/2004 $948,720,000
2004H 3/11/2004 $829,690,000
2004G 2/26/2004 $968,955,000
2004F 12/18/2003 $680,000,000
2004E 10/30/2003 $499,285,000
2004D 10/15/2003 $500,000,000
2004C 9/25/2003 $250,000,000
2004AB 7/14/2003 $999,615,000
2003J 6/4/2003 $850,000,000
2003I 3/6/2003 $650,000,000
2003FGH 1/22/2003 $1,211,386,847
2003CDE 11/13/2002 $1,146,780,000
2003AB 8/1/2002 $1,005,827,581
2002DEFG 6/3/2002 $1,507,590,000
2002C 3/21/2002 $500,000,000
2002B 12/20/2001 $550,000,000
2002 A 11/1/2001 $1,100,000,000
2001H 3/29/2001 $565,000,000
2001DE 1/9/2001 $377,635,000
2001 FG 2/22/2001
$697,510,000
2001 BC 10/10/2000 $588,420,000
2001 A 7/6/2000 $150,000,000
2000 ABC&D 6/1/2000 $666,385,000
1999 K 6/29/1999 $320,630,000
1999 J 6/15/1999 $250,000,000
1999 I 4/21/1999 $250,000,000
1999 H 3/18/1999 $700,000,000
1999 F&G 1/26/1999 $265,315,000
1999 E 1/7/1999 $138,870,000
1999 C&D 8/20/1998 $541,400,000
1999 A&B 7/23/1998 $612,417,200
1998 JK 6/1/1998 $624,935,000
1998 I  6/11/1998 $150,000,000
1998 H 4/1/1998 $674,895,693
1998 G 2/18/1998 $1,049,897,216
1998 E&F 1/6/1998 $1,112,053,071
1998 C&D 11/18/1997 $1,212,230,000
1998 A&B 7/31/1997 $604,260,000

 
 
 
 
skyline footer

Please note:

Some files on this website require Adobe Reader. Some parts of this website are better viewed with Adobe Flash Player.

The Comptroller : Reports : Bureaus : Press Office : Contact : Home
Audits : Claim Forms : RFPs : FAQs : Labor Law : Links : Site Map : Disclaimer : Privacy Policy

Copyright 2008, The New York City Comptroller’s Office

Office of the Comptroller
City of New York
1 Centre Street, New York, NY 10007
Phone: (212) 669-3500, Fax: (212) 669-2707