Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | $18,136 | $16,379 | $9,430 | $3,198 | $1,113 | $48,256 |
| Int'l. Equity | $5,883 | $6,447 | $4,115 | $1,205 | $690 | $18,340 |
| Fixed Income* | $11,611 | $10,488 | $6,707 | $2,107 | $722 | $31,636 |
| Private Equity | $1,717 | $2,639 | $1,425 | $411 | $59 | $6,251 |
| Private Real Estate | $452 | $970 | $366 | $128 | - | $1,916 |
| Cash** | $1,291 | $1,358 | $220 | $248 | $59 | $3,176 |
| Total | $39,090 | $38,282 | $22,263 | $7,297 | $2,643 | $109,575 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 11.87% | 11.72% | 12.00% | 12.01% | 13.04% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

