Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 20,330 | 18,177 | 10,571 | 3,573 | 1,247 | $53,897 |
| Int'l. Equity | 7,850 | 7,579 | 4,647 | 1,415 | 793 | $22,284 |
| Fixed Income* | 11,232 | 10,283 | 6,621 | 2,033 | 690 | $30,859 |
| Private Equity | 2,014 | 3,131 | 1,655 | 478 | 77 | $7,354 |
| Private Real Estate | 609 | 1,249 | 504 | 177 | 47 | $2,587 |
| Cash** | 1,331 | 1,385 | 901 | 379 | 93 | $4,089 |
| Total | 43,367 | 41,803 | 24,898 | 8,055 | 2,947 | $121,070 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 24.75% | 24.45% | 24.65% | 24.59% | 25.44% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

