Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | 19,092 | 17,020 | 9,894 | 3,354 | 1,166 | $50,527 |
| Int'l. Equity | 7,752 | 7,455 | 4,572 | 1,396 | 784 | $21,971 |
| Fixed Income* | 11,066 | 10,132 | 6,553 | 2,003 | 676 | $30,429 |
| Private Equity | 2,030 | 3,169 | 1,666 | 481 | 82 | $7,428 |
| Private Real Estate | 621 | 1,268 | 515 | 181 | 49 | $2,633 |
| Hedge Funds | 0 | 78 | 47 | 16 | 0 | $140 |
| Cash** | 2,253 | 2,490 | 1,361 | 531 | 160 | $6,795 |
| Total | 42,814 | 41,623 | 24,607 | 7,961 | 2,918 | $119,923 |
| Investment Return | ||||||
| FY ending 6/30/10 | 14.45% | 14.09% | 13.74% | 14.76% | 15.04% | |
| FYTD*** | 23.28% | 23.12% | 23.26% | 23.15% | 24.19% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

