Bureau of Asset Management
Advisor to New York City Pension Funds
| Teachers | Employees | Police | Fire | Board of Ed. | Total | |
| U.S. Equity | $20,953 | $16,489 | $10,770 | $3,489 | $1,374 | $53,075 |
| Int'l. Equity | 8,021 | 7,197 | 4,4,60 | 1,332 | 1,412 | $ 21,845 |
| Fixed Income* | 15,393 | 14,368 | 9,071 | 2,793 | 1,009 | $ 42,634 |
| Private Equity | 2,423 | 3,775 | 1,975 | 593 | 107 | $ 8,873 |
| Private Real Estate | 1,022 | 1,909 | 911 | 326 | 76 | $ 4,244 |
| Hedge Funds | 0 | 1,175 | 709 | 234 | 0 | $ 2,118 |
| Cash** | 656 | 771 | 324 | 134 | 40 | $1,926 |
| Total | $48,469 | $45,684 | $28,220 | $8,981 | $3,361 | $134,715 |
| Investment Return | ||||||
| FY ending 6/30/12 | 1.85% | 1.32% | 0.87% | 1.10% | 0.10% | |
| FYTD*** | 10.29% | 10.42% | 10.45% | 10.13% | 11.03% | |
* U.S. Fixed Income assets do not include cash.
** Cash includes Securities Lending, State Street Short Term and BNY-Mellon CD accounts.
*** Fiscal Year to Date begins July 1st.
To view this information in a pdf format please click here

