Boardroom Accountability Project Company Focus List
Company | 2015 Vote | 2016 Vote | 2017 Vote | Enacted 3% Bylaw |
---|---|---|---|---|
3M Company | Settled | X | ||
AbbVie Inc. | Settled | X | ||
Abercrombie & Fitch Co. | Settled | Pending | ||
ACI Worldwide, Inc. | Settled | X | ||
AES Corporation, The | 66.36% | Settled | X | |
Albemarle Corporation | Settled | X | ||
Alexion Pharmaceuticals, Inc. | 49.22% | Settled | X | |
Alliance Data Systems Corporation | 55.74% | Settled | X | |
Alpha Natural Resources, Inc. | 67.14% | Moot2 | ||
Ameren Corporation | Settled | X | ||
American Airlines Group Inc. | Settled | X | ||
American Electric Power Co., Inc. | 67.15% | X | ||
American Tower Corporation | Settled | X | ||
AMETEK, Inc. | Settled | X | ||
Amgen Inc. | Settled | X | ||
Anadarko Petroleum Corporation | 59.44% | X | ||
Apache Corp. | 92.72% | X | ||
Apartment Investment and Management Co. | 57.69% | Settled | X | |
Arch Coal Inc. | 36.28% | Moot2 | ||
AvalonBay Communities Inc. | 64.97% | X | ||
Avon Products Inc. | 75.70% | Settled | X | |
Baker Hughes Incorporated | Moot2 | |||
BB&T Corporation | Settled | X | ||
Bed Bath & Beyond Inc. | 61.61% | Pending | ||
Big Lots Inc. | Settled | X | ||
Boeing Company, The | Settled | X | ||
C. R. Bard, Inc. | Settled | X | ||
Cabot Oil & Gas Corporation | 45.26% | 45.45% | X | |
Caterpillar Inc. | Settled | X | ||
CenterPoint Energy, Inc. | Settled | X | ||
Cerner Corporation | Settled | X | ||
CF Industries Holdings, Inc. | 57.35% | X | ||
Charles Schwab Corporation, The | Pending | |||
Cheniere Energy, Inc. | 63.14% | X | ||
Chevron Corporation | 55.34% | X | ||
Chipotle Mexican Grill, Inc. | 49.86% | 57.35% | X | |
Cimarex Energy Co. | 56.19% | X | ||
Cloud Peak Energy Inc. | 71.12% | X | ||
CMS Energy Corporation | Settled | X | ||
Colgate-Palmolive Company | Settled | X | ||
ConocoPhillips | 54.28% | X | ||
CONSOL Energy Inc. | 46.96% | 52.42% | X | |
Consolidated Edison, Inc. | Settled | X | ||
Crown Castle International Corp. | Pending | |||
DENTSPLY Sirona Inc. | Settled | X | ||
Devon Energy Corporation | 58.15% | Settled | X | |
Diebold Nixdorf, Incorporated | Settled | X | ||
Dollar General Corporation | Settled | X | ||
Dollar Tree, Inc. | Settled | Pending | ||
Dominion Resources, Inc. | Settled | X | ||
DTE Energy Company | 61.68% | X | ||
Duke Energy Corporation | 62.73% | Settled | X | |
E. I. du Pont de Nemours and Company | Settled | Pending | ||
eBay Inc. | 59.44% | Settled | X | |
Electronic Arts Inc. | 54.96% | Settled | X | |
Entergy Corporation | Settled | X | ||
EOG Resources, Inc. | 50.72% | X | ||
EQT Corporation | 66.31% | X | ||
Equifax Inc. | Settled | X | ||
Equity Residential | 56.05% | X | ||
Eversource Energy | Settled | Pending3 | ||
Exelon Corporation | 43.60% | Settled | X | |
Expeditors International of Washington Inc. | 35.03% | X | ||
Express Scripts Holding Company | Settled | X | ||
Exxon Mobil Corporation | 49.40% | 61.88% | X | |
Fidelity National Financial, Inc. | 60.86% | Settled | X | |
Fidelity National Information Services, Inc. | Settled | X | ||
FirstEnergy Corp. | 71.41% | Settled | Pending1,3 | |
FleetCor Technologies, Inc. | 46.90% | 62.29% | X | |
FMC Corporation | Settled | X | ||
FMC Technologies, Inc. | Moot2 | |||
Freeport-McMoRan Copper & Gold Inc. | 64.86% | Settled | X | |
GameStop Corp. | Settled | X | ||
Global Payments Inc. | Settled | Pending | ||
Hasbro Inc. | 68.62% | X | ||
HCP, Inc. | 55.49% | Settled | X | |
Hess Corporation | 51.09% | X | ||
Home Depot, Inc., The | Settled | X | ||
Honeywell International Inc. | Settled | X | ||
Hospitality Properties Trust | Pending | |||
Humana Inc. | Pending | |||
Intel Corporation | Settled | X | ||
Intercontinental Exchange, Inc. | Settled | X | ||
International Business Machines Corporation | Other | Pending | Johnson & Johnson | Settled | X |
Kilroy Realty Corporation | Settled | X | ||
Kinder Morgan, Inc. | Pending | |||
Leggett & Platt, Incorporated | Settled | X | ||
Leucadia National Corporation | Settled | X | ||
Level 3 Communications, Inc. | 43.60% | X | ||
LKQ Corporation | Settled | X | ||
Macerich Company, The | Settled | X | ||
Marathon Oil Corporation | 62.71% | X | ||
Marsh & McLennan Companies, Inc. | Settled | X | ||
Martin Marietta Materials, Inc. | Pending | |||
Minerals Technologies Inc. | Pending | |||
Monster Beverage Corporation | 41.92% | 43.42% | Pending | |
Murphy Oil Corporation | 52.96% | Settled | X | |
Mylan, Inc. | Moot | Moot2 | ||
Nabors Industries Ltd. | 67.04% | 60.43% | Pending | |
National Oilwell Varco, Inc. | Pending | |||
NetApp, Inc. | Pending | |||
Netflix, Inc. | 70.97% | 71.80% | Pending | |
NeuStar, Inc. | Pending | |||
New York Community Bancorp Inc. | 44.38% | 67.12% | Settled | X |
Newfield Exploration Company | Settled | X | ||
NiSource Inc. | Settled | X | ||
Noble Energy, Inc. | 42.35% | 38.40% | X | |
NRG Energy, Inc. | 94.82% | Settled | X | |
NVR, Inc. | 41.50% | Other | X | |
Occidental Petroleum Corporation | 62.01% | X | ||
ONEOK, Inc. | Settled | X | ||
O’Reilly Automotive, Inc. | 66.17% | Settled | X | |
PACCAR Inc. | 41.97% | 45.22% | Pending | |
Peabody Energy Corp. | 48.66% | Settled | X | |
PepsiCo, Inc. | Settled | X | ||
Pfizer Inc. | Settled | X | ||
Phillips 66 | Settled | X | ||
Pinnacle West Capital Corporation | Settled | X | ||
Pioneer Natural Resources Co. | 49.35% | X | ||
PPL Corporation2 | 61.43% | Settled | X | |
Praxair, Inc. | Settled | X | ||
Precision Castparts Corp. | 58.68% | Moot1 | ||
Priceline Group Inc., The | 53.67% | X | ||
PulteGroup, Inc. | Settled | X | ||
Range Resources Corporation | 60.91% | X | ||
Regeneron Pharmaceuticals, Inc. | 27.97% | |||
Republic Services | 89.90% | X | ||
Roper Technologies Inc. | 67.60% | Settled | X | |
Ross Stores, Inc. | Settled | X | ||
salesforce.com, inc. | Settled | X | ||
SBA Communications Corp. | 46.28% | 67.61% | Settled | X |
SCANA Corporation | Settled | X | ||
Sealed Air Corporation | Settled | X | ||
Senior Housing Properties Trust | Pending | |||
Skyworks Solutions, Inc. | Settled | X | ||
SL Green Realty Corp. | Settled | X | ||
Southern Company | 46.16% | Settled | X | |
Southwestern Energy Co. | 56.41% | X | ||
Splunk, Inc. | Settled | X | ||
Sprouts Farmers Market, Inc. | Settled | X | ||
Staples, Inc. | Settled | X | ||
Texas Instruments Incorporated | Settled | X | ||
Textron Inc. | Settled | X | ||
Tractor Supply Company | Settled | X | ||
TRW Automotive Holdings Corp. | Moot | Moot2 | ||
U.S. Bancorp | Settled | X | ||
Ultimate Software Group, Inc., The | Settled | X | ||
Union Pacific Corporation | Settled | X | ||
United Therapeutics Corporation | Settled | X | ||
Universal Health Services | 8.88% | Pending | ||
Unum Group | Settled | X | ||
Urban Outfitters Inc. | 40.63% | 63.61% | Settled | X |
VCA Inc. | 45.93% | Other3 | Moot2 | |
Ventas, Inc. | Settled | X | ||
VEREIT | Settled | X | ||
VeriFone Systems, Inc. | Settled | X | ||
Vertex Pharmaceuticals Incorporated | 58.44% | Settled | X | |
Visteon Corporation | 75.67% | Settled | X | |
Vornado Realty Trust | Settled | X | ||
W.W. Grainger, Inc. | Settled | X | ||
Waters Corporation | Pending | |||
WebMD Health Corp. | Settled | X | ||
WEC Energy Group, Inc. | 74.74% | X | ||
Wells Fargo & Company | Settled | X | ||
Westmoreland Coal Co. | 35.80% | X | ||
Whiting Petroleum Corp. | Settled | X | ||
Williams Companies, Inc., The | Settled | X | ||
Xcel Energy Inc. | Settled | X | ||
Xilinx, Inc. | Settled | X | ||
Zoetis Inc. | Settled | X |
1Management proposal did not receive required supermajority vote
2Bankrupty, acquisition, or inversion
3Management bylaw proposal to be voted in 2017