Civilian Complaint Review Board, FY 2016
September 1, 2016
M/WBE Letter Grade
Letter Grade Overview
CCRB has a small procurement budget that is primarily comprised of goods and standard services. While the agency marginally increased spending with Asian American-owned firms, the agency did not spend a single dollar with Hispanic American-owned businesses, despite spending $20,000 with Hispanic Americans in FY15. As a result, the agency grade decreased from a C to a D.
About CCRB
The Civilian Complaint Review Board (CCRB) is an independent agency with the authority to investigate allegations of police misconduct and recommend action directly to the NYPD commissioner.
http://www1.nyc.gov/site/ccrb/index.page
Agency Fiscal Year 2016 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $2,900 | |
Professional Services | $0 | 0.00% | $0 | No Goal | $0 | 0.00% | $12,225 | 166.95% | $30,849 | |
Standard Services | $495 | 5.01% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $81,760 | |
Goods < $100K | $0 | 0.00% | $5,909 | 28.81% | $0 | 0.00% | $8,100 | 12.64% | $242,392 | |
Total LL174 Spending | $495 | $5,909 | $0 | $20,325 | $357,901 | |||||
Weighted Grade | F | D | F | D | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$384,629 | $2,900 | $43,074 | $82,255 | $256,400 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.75% | 11.20% | 21.39% | 66.66% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $0 | $495 | $0 |
Asian American | $0 | $0 | $0 | $5,909 |
Hispanic American | $0 | $0 | $0 | $0 |
Women | $0 | $12,225 | $0 | $8,100 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.60% | 0.00% |
Asian American | 0.00% | 0.00% | 0.00% | 2.30% |
Hispanic American | 0.00% | 0.00% | 0.00% | 0.00% |
Women | 0.00% | 28.38% | 0.00% | 3.16% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 5.01% | 0.00% |
Asian American | 0.00% | No Goal | 0.00% | 28.81% |
Hispanic American | 0.00% | 0.00% | 0.00% | 0.00% |
Women | 0.00% | 166.95% | 0.00% | 12.64% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 1.07% | F | 1 | 1.5 |
Asian American | 21.63% | D | 2 | |
Hispanic American | 0.00% | F | 1 | |
Women | 27.12% | D | 2 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$0 | $0 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $0 |