Law Department, FY 2018
October 30, 2018
M/WBE Letter Grade
Letter Grade Overview
The Law Department had $50.4 million in total M/WBE-eligible spending, with 0% on construction, 3% on goods, 87% on professional services, and 10% on standard services. The Law Department received a C grade, earning an A grade with Asian Americans, a C grade with women-owned businesses, and F grades with African American and Hispanic American businesses. In FY 18, the Law Department spent $3.1 million with M/WBEs, an additional $720,989 since FY 2017. This represents 6.1% M/WBE spending, a 2.1% increase in its M/WBE share since FY 17.
About Law
http://www.nyc.gov/html/law/html/opportunities/opportunities.shtml
Agency Fiscal Year 2018 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $0 | 0.00% | $43,902 | No Goal | $0 | 0.00% | $335,940 | 4.50% | $43,495,301 | |
Standard Services | $73,689 | 12.54% | $186,616 | 127.03% | $47,210 | 16.07% | $1,867,984 | 381.46% | $2,721,431 | |
Goods < $100K | $75,009 | 64.42% | $272,619 | 204.87% | $2,862 | 3.44% | $158,676 | 38.16% | $1,154,227 | |
Total LL174 Spending | $148,698 | $503,137 | $50,072 | $2,362,600 | $47,370,959 | |||||
Weighted Grade | F | A | F | C | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$50,435,467 | $0 | $43,875,143 | $4,896,929 | $1,663,394 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 86.99% | 9.71% | 3.30% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $0 | $73,689 | $75,009 |
Asian American | $0 | $43,902 | $186,616 | $272,619 |
Hispanic American | $0 | $0 | $47,210 | $2,862 |
Women | $0 | $335,940 | $1,867,984 | $158,676 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 1.50% | 4.51% |
Asian American | 0.00% | 0.10% | 3.81% | 16.39% |
Hispanic American | 0.00% | 0.00% | 0.96% | 0.17% |
Women | 0.00% | 0.77% | 38.15% | 9.54% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 12.54% | 64.42% |
Asian American | 0.00% | No Goal | 127.03% | 204.87% |
Hispanic American | 0.00% | 0.00% | 16.07% | 3.44% |
Women | 0.00% | 4.50% | 381.46% | 38.16% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 3.34% | F | 1 | 2.5 |
Asian American | 146.77% | A | 5 | |
Hispanic American | 1.67% | F | 1 | |
Women | 42.21% | C | 3 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$0 | $0 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $0 |