Law Department, FY 2019
November 17, 2019
M/WBE Letter Grade
Letter Grade Overview
The Law Department had $49.6 million in total M/WBE-eligible spending, with 0% on construction, 86% on professional services, 9% on standard services, 4% on goods. The Law Department received a C grade, earning an F grade with African Americans, an A grade with Asian Americans, an F grade with Hispanic Americans, and a C grade with women-owned firms. In FY19, the Law Department spent $3.9 million with M/WBEs, an additional $861,638 since FY 2018. This represents 7.9% M/WBE spending, a 1.8% increase in its M/WBE share since FY18.
About Law
http://www.nyc.gov/html/law/html/opportunities/opportunities.shtml
Agency Fiscal Year 2019 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $195,362 | 3.81% | $183,464 | No Goal | $47,130 | 1.38% | $707,630 | 9.74% | $41,585,549 | |
Standard Services | $109,337 | 19.65% | $106,241 | 76.36% | $26,718 | 9.60% | $1,896,232 | 408.85% | $2,499,465 | |
Goods < $100K | $47,280 | 30.46% | $323,041 | 182.11% | $79,617 | 71.81% | $204,093 | 36.82% | $1,563,365 | |
Total LL174 Spending | $351,979 | $612,746 | $153,465 | $2,807,954 | $45,648,380 | |||||
Weighted Grade | F | A | F | C | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$49,574,524 | $0 | $42,719,136 | $4,637,993 | $2,217,396 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 86.17% | 9.36% | 4.47% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $195,362 | $109,337 | $47,280 |
Asian American | $0 | $183,464 | $106,241 | $323,041 |
Hispanic American | $0 | $47,130 | $26,718 | $79,617 |
Women | $0 | $707,630 | $1,896,232 | $204,093 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.46% | 2.36% | 2.13% |
Asian American | 0.00% | 0.43% | 2.29% | 14.57% |
Hispanic American | 0.00% | 0.11% | 0.58% | 3.59% |
Women | 0.00% | 1.66% | 40.88% | 9.20% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 3.81% | 19.65% | 30.46% |
Asian American | 0.00% | No Goal | 76.36% | 182.11% |
Hispanic American | 0.00% | 1.38% | 9.60% | 71.81% |
Women | 0.00% | 9.74% | 408.85% | 36.82% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 6.48% | F | 1 | 2.5 |
Asian American | 110.56% | A | 5 | |
Hispanic American | 5.30% | F | 1 | |
Women | 48.29% | C | 3 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$0 | $0 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $0 |