Taxi and Limousine Commission, FY 2017
November 13, 2017
M/WBE Letter Grade
Letter Grade Overview
The Taxi and Limousine Commission (TLC) had $3.1 million in total M/WBE-eligible spending, primarily composed of standard services (62%). TLC received a B grade, earning an A grade with Asian American and Hispanic American firms, a D grade with women-owned firms, and an F grade with Black-owned firms. In FY 2017, TLC spent $606,000 with M/WBEs, an increase of $316,000 since FY 2016, $465,000 since FY 2015, and $291,000 since FY 2014. In FY 2017, 19.4% of TLC’s spending went to M/WBEs compared to 3.7% in FY 2014.
About TLC
The Taxi and Limousine Commission licenses and regulates all aspects of New York City’s medallion (yellow) taxicabs, for-hire vehicles (community-based liveries and black cars), commuter vans, paratransit vehicles (ambulettes) and certain luxury limousines.
http://www.nyc.gov/html/tlc/html/home/home.shtml
Agency Fiscal Year 2017 Spending within Local Law 174*
| African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | ||
| Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
| Professional Services | $0 | 0.00% | $52,344 | No Goal | $0 | 0.00% | $0 | 0.00% | $508,601 | |
| Standard Services | $19,363 | 8.32% | $67,218 | 115.54% | $0 | 0.00% | $122,581 | 63.21% | $1,730,068 | |
| Goods < $100K | $0 | 0.00% | $132,516 | 269.46% | $211,659 | 688.62% | $0 | 0.00% | $270,561 | |
| Total LL174 Spending | $19,363 | $252,078 | $211,659 | $122,581 | $2,509,230 | |||||
| Weighted Grade | F | A | A | D | N/A | |||||
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
| Category | C | PS | SS | G | 
| African American (AFA) | 8% | 12% | 12% | 7% | 
| Asian American (AA) | 8% | No Goal | 3% | 8% | 
| Hispanic American (HA) | 4% | 8% | 6% | 5% | 
| Women (W) | 18% | 17% | 10% | 25% | 
| C: Construction PS: Professional Services. SS: Standard Services G: Goods | ||||
| Weighted % | Score | Avg. Score | Grade | 
|---|---|---|---|
| > 80 | 5 | > 4.25 | A | 
| > 60 | 4 | > 3.25 | B | 
| > 40 | 3 | > 2.25 | C | 
| > 20 | 2 | > 1.25 | D | 
| < 20 | 1 | < 1.25 | F | 
Step 1: Total Eligible Spending Per Industry
| Total Eligible Spending | C | PS | SS | G | 
|---|---|---|---|---|
| $3,114,911 | $0 | $560,945 | $1,939,230 | $614,735 | 
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| AFA, HA, W | 0.00% | 18.01% | 62.26% | 19.74% | 
| AA | No Goal | 
Step 3: Actual LL174 M/WBE Spending
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | $0 | $0 | $19,363 | $0 | 
| Asian American | $0 | $52,344 | $67,218 | $132,516 | 
| Hispanic American | $0 | $0 | $0 | $211,659 | 
| Women | $0 | $0 | $122,581 | $0 | 
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 0.00% | 1.00% | 0.00% | 
| Asian American | 0.00% | 9.33% | 3.47% | 21.56% | 
| Hispanic American | 0.00% | 0.00% | 0.00% | 34.43% | 
| Women | 0.00% | 0.00% | 6.32% | 0.00% | 
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 0.00% | 8.32% | 0.00% | 
| Asian American | 0.00% | No Goal | 115.54% | 269.46% | 
| Hispanic American | 0.00% | 0.00% | 0.00% | 688.62% | 
| Women | 0.00% | 0.00% | 63.21% | 0.00% | 
Step 6: Final Score
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 5.18% | F | 1 | 3.25 | 
| Asian American | 152.59% | A | 5 | |
| Hispanic American | 135.90% | A | 5 | |
| Women | 39.35% | D | 2 | 
Subcontract Data
| Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending | 
|---|---|---|
| No Data | $0 | $0 | 
| LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total | 
|---|---|---|---|---|---|
| African American | $0 | $0 | $0 | $0 | $0 | 
| Asian American | $0 | $0 | $0 | $0 | $0 | 
| Hispanic American | $0 | $0 | $0 | $0 | $0 | 
| Women | $0 | $0 | $0 | $0 | $0 | 
| Industry Total | $0 | $0 | $0 | $0 | No Data | 
 
									