Taxi and Limousine Commission, FY 2020
December 1, 2020
M/WBE Letter Grade
Letter Grade Overview
The Taxi and Limousine Commission had $3.8 million in total M/WBE-eligible spending, with 1% on construction, 13% on professional services, 58% on standard services, and 29% on goods. TLC received a B grade, earning an F grade with African Americans, an A grade with Asian American, an A grade Hispanic Americans, and a B grade with women-owned firms. In FY 20, TLC spent $1.2 million with M/WBEs, an increase of $416,226 since FY 19. This represents 32.3% M/WBE spending, a 9.8% increase in its M/WBE share since FY 19.
About TLC
http://www.nyc.gov/html/tlc/html/home/home.shtml
Agency Fiscal Year 2020 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $37,047 | |
Professional Services | $1,239 | 2.14% | $120,890 | No Goal | $3,345 | 8.67% | $147,000 | 179.39% | $209,564 | |
Standard Services | $2,238 | 0.84% | $32,190 | 48.28% | $111,957 | 83.96% | $118,276 | 53.22% | $1,957,824 | |
Goods < $100K | $25,560 | 33.36% | $224,152 | 255.96% | $244,128 | 446.03% | $208,610 | 76.23% | $392,217 | |
Total LL174 Spending | $29,037 | $377,232 | $359,430 | $473,886 | $2,596,652 | |||||
Weighted Grade | F | A | A | B | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$3,836,237 | $37,047 | $482,038 | $2,222,485 | $1,094,667 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.97% | 12.57% | 57.93% | 28.53% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $1,239 | $2,238 | $25,560 |
Asian American | $0 | $120,890 | $32,190 | $224,152 |
Hispanic American | $0 | $3,345 | $111,957 | $244,128 |
Women | $0 | $147,000 | $118,276 | $208,610 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.26% | 0.10% | 2.34% |
Asian American | 0.00% | 25.08% | 1.45% | 20.48% |
Hispanic American | 0.00% | 0.69% | 5.04% | 22.30% |
Women | 0.00% | 30.50% | 5.32% | 19.06% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 2.14% | 0.84% | 33.36% |
Asian American | 0.00% | No Goal | 48.28% | 255.96% |
Hispanic American | 0.00% | 8.67% | 83.96% | 446.03% |
Women | 0.00% | 179.39% | 53.22% | 76.23% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 10.27% | F | 1 | 3.75 |
Asian American | 115.52% | A | 5 | |
Hispanic American | 177.01% | A | 5 | |
Women | 75.12% | B | 4 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$0 | $0 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $0 |