Department for the Aging, FY 2015
September 1, 2015
M/WBE Letter Grade
Letter Grade Overview
One of this year’s success stories, DFTA was able to increase its spending with both Black American and Women-owned firms in a number of categories. DFTA, however, had no Asian American-owned business spend, and limited Hispanic-owned business spend, and as such earned a C grade for its efforts, up from a D the previous year.
About DFTA
The Department for the Aging (DFTA) promotes, administers and coordinates the development and provision of services for older New Yorkers to help them maintain their independence and participation in their communities.
http://www.nyc.gov/html/dfta/html/home/home.shtml
Agency Fiscal Year 2015 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $24,359 | 67.89% | $0 | No Goal | $0 | 0.00% | $55,355 | 108.89% | $219,307 | |
Standard Services | $34,080 | 116.84% | $0 | 0.00% | $0 | 0.00% | $9,266 | 38.12% | $199,715 | |
Goods < $100K | $0 | 0.00% | $0 | 0.00% | $15,585 | 135.52% | $24,505 | 42.62% | $189,900 | |
Total LL174 Spending | $58,439 | $0 | $15,585 | $89,126 | $608,921 | |||||
Weighted Grade | B | F | C | B | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$772,071 | $0 | $299,021 | $243,061 | $229,989 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 38.73% | 31.48% | 29.79% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $24,359 | $34,080 | $0 |
Asian American | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $15,585 |
Women | $0 | $55,355 | $9,266 | $24,505 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 8.15% | 14.02% | 0.00% |
Asian American | 0.00% | 0.00% | 0.00% | 0.00% |
Hispanic American | 0.00% | 0.00% | 0.00% | 6.78% |
Women | 0.00% | 18.51% | 3.81% | 10.65% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 67.89% | 116.84% | 0.00% |
Asian American | 0.00% | No Goal | 0.00% | 0.00% |
Hispanic American | 0.00% | 0.00% | 0.00% | 135.52% |
Women | 0.00% | 108.89% | 38.12% | 42.62% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 63.08% | B | 4 | 3 |
Asian American | 0.00% | F | 1 | |
Hispanic American | 40.37% | C | 3 | |
Women | 66.87% | B | 4 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
No Data | No Data | No Data |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | No Data | No Data | No Data | No Data | No Data |
Asian American | No Data | No Data | No Data | No Data | No Data |
Hispanic American | No Data | No Data | No Data | No Data | No Data |
Women | No Data | No Data | No Data | No Data | No Data |
Industry Total | No Data | No Data | No Data | No Data | No Data |