Department of Information Technology and Telecommunications, FY 2016
September 1, 2016
M/WBE Letter Grade
Letter Grade Overview
DoITT significantly improved procurement with Women-owned businesses, but continued to receive failing marks across other groups. As a result, DoITT earned a D grade for the second year in a row.
About DoITT
The Department of Information Technology and Telecommunications (DoITT) ensures the sustained, efficient delivery of IT services, infrastructure and telecommunications services to City agencies.
http://www1.nyc.gov/site/doitt/business/franchise-process.page
Agency Fiscal Year 2016 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $43,295,005 | |
Professional Services | $199,375 | 0.59% | $8,698,386 | No Goal | $499,852 | 2.22% | $21,783 | 0.05% | $272,289,430 | |
Standard Services | $23,021 | 0.21% | $16,253 | 0.61% | $1,042,751 | 19.43% | $35,962,764 | 402.00% | $52,414,781 | |
Goods < $100K | $17,607 | 8.99% | $268,123 | 119.78% | $306,041 | 218.75% | $300,806 | 43.00% | $1,905,469 | |
Total LL174 Spending | $240,003 | $8,982,762 | $1,848,644 | $36,285,353 | $369,904,685 | |||||
Weighted Grade | F | F | F | A | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$417,261,446 | $43,295,005 | $281,708,826 | $89,459,570 | $2,798,046 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 10.38% | 67.51% | 21.44% | 0.67% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $199,375 | $23,021 | $17,607 |
Asian American | $0 | $8,698,386 | $16,253 | $268,123 |
Hispanic American | $0 | $499,852 | $1,042,751 | $306,041 |
Women | $0 | $21,783 | $35,962,764 | $300,806 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.07% | 0.03% | 0.63% |
Asian American | 0.00% | 3.09% | 0.02% | 9.58% |
Hispanic American | 0.00% | 0.18% | 1.17% | 10.94% |
Women | 0.00% | 0.01% | 40.20% | 10.75% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.59% | 0.21% | 8.99% |
Asian American | 0.00% | No Goal | 0.61% | 119.78% |
Hispanic American | 0.00% | 2.22% | 19.43% | 218.75% |
Women | 0.00% | 0.05% | 402.00% | 43.00% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.50% | F | 1 | 2 |
Asian American | 2.87% | F | 1 | |
Hispanic American | 7.13% | F | 1 | |
Women | 86.51% | A | 5 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$2,971,746 | $0 | $2,971,746 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $2,971,746 |