New York Citywide, FY 2019
November 17, 2019
M/WBE Letter Grade
Letter Grade Overview
The City of New York had $6.3 billion in total M/WBE-eligible spending, with 45% on construction, 21% on professional services, 24% on standard services, and 10% on goods. The City agencies graded received a C grade, earning an F grade with African Americans, a B grade with Asian Americans, a C grade with Hispanic Americans, and a D grade with women-owned firms. In FY19, the agencies graded spent $911.9 million with M/WBEs, an additional $181 million since FY 18. This represents 14.5% M/WBE spending, a 2.7% increase in its M/WBE share since FY18.
About City
Agency Fiscal Year 2019 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $13,613,697 | 6.03% | $98,983,523 | 43.88% | $96,816,749 | 85.83% | $137,266,689 | 27.04% | $2,473,241,195 | |
Professional Services | $20,611,167 | 13.05% | $145,336,118 | No Goal | $38,429,752 | 36.51% | $93,296,797 | 41.71% | $1,018,223,160 | |
Standard Services | $17,345,957 | 0.0966 | $58,686,983 | 130.72% | $9,706,649 | 10.81% | $79,233,624 | 52.94% | $1,331,588,274 | |
Goods < $100K | $10,680,182 | 23.77% | $20,432,448 | 39.79% | $15,457,844 | 48.16% | $56,001,834 | 34.90% | $539,357,725 | |
Total LL174 Spending | $62,251,003 | $323,439,072 | $160,410,994 | $365,798,945 | $5,362,410,354 | |||||
Weighted Grade | F | B | C | D | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$6,274,310,369 | $2,819,921,853 | $1,315,896,994 | $1,496,561,488 | $641,930,033 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 44.94% | 20.97% | 23.85% | 10.23% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $13,613,697 | $20,611,167 | $17,345,957 | $10,680,182 |
Asian American | $98,983,523 | $145,336,118 | $58,686,983 | $20,432,448 |
Hispanic American | $96,816,749 | $38,429,752 | $9,706,649 | $15,457,844 |
Women | $137,266,689 | $93,296,797 | $79,233,624 | $56,001,834 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.48% | 1.57% | 1.16% | 1.66% |
Asian American | 3.51% | 11.04% | 3.92% | 3.18% |
Hispanic American | 3.43% | 2.92% | 0.65% | 2.41% |
Women | 4.87% | 7.09% | 5.29% | 8.72% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 6.03% | 13.05% | 0.0966 | 23.77% |
Asian American | 43.88% | No Goal | 130.72% | 39.79% |
Hispanic American | 85.83% | 36.51% | 10.81% | 48.16% |
Women | 27.04% | 41.71% | 52.94% | 34.90% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 10.19% | F | 1 | 2.5 |
Asian American | 69.56% | B | 4 | |
Hispanic American | 53.74% | C | 3 | |
Women | 37.10% | D | 2 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$467,112,495 | $150,574,873 | $316,537,623 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $11,463,729 | $14,325 | $7,953,692 | $2,462,946 | $21,894,690 |
Asian American | $13,704,009 | $620,951 | $924,771 | $297,356 | $15,547,086 |
Hispanic American | $31,150,895 | $282,281 | $15,623,331 | $2,658,150 | $49,714,655 |
Women | $32,586,604 | $686,213 | $26,154,808 | $3,990,816 | $63,418,439 |
Industry Total | $88,905,233 | $1,603,770 | $50,656,600 | $9,409,268 | $467,112,495 |