Department of Cultural Affairs, FY 2018
October 30, 2018
M/WBE Letter Grade
Letter Grade Overview
The Department of Cultural Affairs had $2.3 million in total M/WBE-eligible spending, with 84% on construction, 16% on goods, 0% on professional services, and 0% on standard services. DCLA received a B grade, earning A grades with Asian Americans and African American businesses, a D grade with Hispanic Americans, and an F with women-owned firms. In FY 18, DCLA spent $620,559 with M/WBEs, $9,771 less than in FY 2017. This represents 27.3% M/WBE spending, a 7.6% decrease in its M/WBE share since FY 17.
About DCLA
http://www1.nyc.gov/site/dcla/index.page
Agency Fiscal Year 2018 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $368,120 | 240.61% | $0 | 0.00% | $7,393 | 2.15% | $1,536,907 | |
Professional Services | $0 | 0.00% | $0 | No Goal | $0 | 0.00% | $0 | 0.00% | $3,032 | |
Standard Services | $0 | 0.00% | $0 | 0.00% | $809 | 521.00% | $1,779 | 687.40% | $0 | |
Goods < $100K | $202,866 | 816.99% | $2,916 | 10.28% | $28,885 | 162.86% | $7,791 | 8.79% | $112,270 | |
Total LL174 Spending | $202,866 | $371,035 | $29,694 | $16,963 | $1,652,209 | |||||
Weighted Grade | A | A | D | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$2,272,767 | $1,912,420 | $3,032 | $2,588 | $354,728 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 84.15% | 0.13% | 0.11% | 15.61% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $0 | $0 | $202,866 |
Asian American | $368,120 | $0 | $0 | $2,916 |
Hispanic American | $0 | $0 | $809 | $28,885 |
Women | $7,393 | $0 | $1,779 | $7,791 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.00% | 57.19% |
Asian American | 19.25% | 0.00% | 0.00% | 0.82% |
Hispanic American | 0.00% | 0.00% | 31.26% | 8.14% |
Women | 0.39% | 0.00% | 68.74% | 2.20% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.00% | 816.99% |
Asian American | 240.61% | No Goal | 0.00% | 10.28% |
Hispanic American | 0.00% | 0.00% | 521.00% | 162.86% |
Women | 2.15% | 0.00% | 687.40% | 8.79% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 127.51% | A | 5 | 3.25 |
Asian American | 204.34% | A | 5 | |
Hispanic American | 26.01% | D | 2 | |
Women | 3.96% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$31,700 | $0 | $31,700 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $31,700 |