Department of Cultural Affairs, FY 2021
October 18, 2021
M/WBE Letter Grade
Letter Grade Overview
The Department of Cultural Affairs had $830,534 in total M/WBE-eligible spending, with 92% on construction, 8% on professional services, 0% on standard services, and 1% on goods. DCLA received a D grade, earning an F grade with African Americans, an A grade with Asian Americans, an F grade with Hispanic Americans, and an F grade with women-owned firms. In FY 21, DCLA spent $105,848 with M/WBEs, a decrease of $1.3 million since FY 20. This represents 13% M/WBE spending, a 24 percentage point decrease in its M/WBE share since FY 20. When compared with FY 14, DCLA decreased their spending by $1.3 million, which represents a 6 percentage point decrease in M/WBE spending.
About DCLA
http://www1.nyc.gov/site/dcla/index.page
Agency Fiscal Year 2021 Spending within Local Law 174*
| African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | ||
| Construction | $0 | 0.00% | $10,470 | 12.41% | $0 | 0.00% | $28,005 | 14.36% | $721,638 | |
| Professional Services | $0 | 0.00% | $62,518 | No Goal | $0 | 0.00% | $0 | 0.00% | $3,021 | |
| Standard Services | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
| Goods < $100K | $2,714 | 935.89% | $812 | 157.14% | $1,328 | 384.77% | $0 | 0.00% | $28 | |
| Total LL174 Spending | $2,714 | $73,801 | $1,328 | $28,005 | $724,686 | |||||
| Weighted Grade | F | A | F | F | N/A | |||||
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
| Category | C | PS | SS | G | 
| African American (AFA) | 8% | 12% | 12% | 7% | 
| Asian American (AA) | 8% | No Goal | 3% | 8% | 
| Hispanic American (HA) | 4% | 8% | 6% | 5% | 
| Women (W) | 18% | 17% | 10% | 25% | 
| C: Construction PS: Professional Services. SS: Standard Services G: Goods | ||||
| Weighted % | Score | Avg. Score | Grade | 
|---|---|---|---|
| > 80 | 5 | > 4.25 | A | 
| > 60 | 4 | > 3.25 | B | 
| > 40 | 3 | > 2.25 | C | 
| > 20 | 2 | > 1.25 | D | 
| < 20 | 1 | < 1.25 | F | 
Step 1: Total Eligible Spending Per Industry
| Total Eligible Spending | C | PS | SS | G | 
|---|---|---|---|---|
| $830,534 | $760,113 | $65,539 | $0 | $4,882 | 
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| AFA, HA, W | 91.52% | 7.89% | 0.00% | 0.59% | 
| AA | No Goal | 
Step 3: Actual LL174 M/WBE Spending
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | $0 | $0 | $0 | $2,714 | 
| Asian American | $10,470 | $62,518 | $0 | $812 | 
| Hispanic American | $0 | $0 | $0 | $1,328 | 
| Women | $28,005 | $0 | $0 | $0 | 
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 0.00% | 0.00% | 55.59% | 
| Asian American | 1.38% | 95.39% | 0.00% | 16.64% | 
| Hispanic American | 0.00% | 0.00% | 0.00% | 27.20% | 
| Women | 3.68% | 0.00% | 0.00% | 0.00% | 
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 0.00% | 0.00% | 935.89% | 
| Asian American | 12.41% | No Goal | 0.00% | 157.14% | 
| Hispanic American | 0.00% | 0.00% | 0.00% | 384.77% | 
| Women | 14.36% | 0.00% | 0.00% | 0.00% | 
Step 6: Final Score
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 5.50% | F | 1 | 2 | 
| Asian American | 92.36% | A | 5 | |
| Hispanic American | 2.26% | F | 1 | |
| Women | 13.14% | F | 1 | 
Subcontract Data
| Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending | 
|---|---|---|
| $0 | $0 | $0 | 
| LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total | 
|---|---|---|---|---|---|
| African American | $0 | $0 | $0 | $0 | $0 | 
| Asian American | $0 | $0 | $0 | $0 | $0 | 
| Hispanic American | $0 | $0 | $0 | $0 | $0 | 
| Women | $0 | $0 | $0 | $0 | $0 | 
| Industry Total | $0 | $0 | $0 | $0 | $0 | 
 
									 
									