Department of Homeless Services, FY 2016
September 1, 2016
M/WBE Letter Grade
Letter Grade Overview
DHS significantly increased spending with Asian American-owned firms, but performed poorly with all other groups. This procurement spending resulted in DHS earning its third consecutive D grade.
About DHS
The Department of Homeless Services (DHS) manages city-run and provider-run shelter facilities for single adults, adult families, and families with children. DHS also provides homeless prevention services through community-based programs and street outreach services with options for placement into safe havens and stabilization beds.
http://www1.nyc.gov/site/dhs/about/contracts.page
Agency Fiscal Year 2016 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $388,679 | 88.80% | $1,401,382 | 320.16% | $19,513 | 8.92% | $79,677 | 8.09% | $3,582,089 | |
Professional Services | $0 | 0.00% | $412,562 | No Goal | $0 | 0.00% | $6,000 | 0.46% | $7,221,228 | |
Standard Services | $9,399 | 0.15% | $3,832,131 | 243.74% | $0 | 0.00% | $851,423 | 16.25% | $47,714,685 | |
Goods < $100K | $62,758 | 51.07% | $78,211 | 55.69% | $89,720 | 102.21% | $469,413 | 106.95% | $1,055,498 | |
Total LL174 Spending | $460,836 | $5,724,285 | $109,233 | $1,406,514 | $59,573,500 | |||||
Weighted Grade | F | A | F | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$67,274,368 | $5,471,339 | $7,639,790 | $52,407,639 | $1,755,600 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 8.13% | 11.36% | 77.90% | 2.61% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $388,679 | $0 | $9,399 | $62,758 |
Asian American | $1,401,382 | $412,562 | $3,832,131 | $78,211 |
Hispanic American | $19,513 | $0 | $0 | $89,720 |
Women | $79,677 | $6,000 | $851,423 | $469,413 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 7.10% | 0.00% | 0.02% | 3.57% |
Asian American | 25.61% | 5.40% | 7.31% | 4.45% |
Hispanic American | 0.36% | 0.00% | 0.00% | 5.11% |
Women | 1.46% | 0.08% | 1.62% | 26.74% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 88.80% | 0.00% | 0.15% | 51.07% |
Asian American | 320.16% | No Goal | 243.74% | 55.69% |
Hispanic American | 8.92% | 0.00% | 0.00% | 102.21% |
Women | 8.09% | 0.46% | 16.25% | 106.95% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 8.67% | F | 1 | 2 |
Asian American | 245.22% | A | 5 | |
Hispanic American | 3.39% | F | 1 | |
Women | 16.16% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$160,804 | $160,804 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $75,127 | $75,127 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $79,677 | $0 | $6,000 | $0 | $85,677 |
Industry Total | $79,677 | $0 | $6,000 | $75,127 | $160,804 |