Department of Buildings, FY 2018
October 30, 2018
M/WBE Letter Grade
Letter Grade Overview
The Department of Buildings had $33.4 million in total M/WBE-eligible spending, with 0% on construction, 5% on goods, 75% on professional services, and 20% on standard services. DOB received a D grade, earning D grades with Asian Americans and Hispanic Americans and F grades with African American businesses and women-owned businesses. In FY 18, DOB spent $3.6 million with M/WBEs, an additional $751,487 since FY 2017. This represents 10.9% M/WBE spending, a 0.9% increase in its M/WBE share since FY 17.
About DOB
http://www1.nyc.gov/site/buildings/business/procurement-opportunities.page
Agency Fiscal Year 2018 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $400 | 0.01% | $2,394,621 | No Goal | $0 | 0.00% | $64,020 | 1.51% | $22,490,670 | |
Standard Services | $35,857 | 4.50% | $19,440 | 9.75% | $251,655 | 63.09% | $220,895 | 33.23% | $6,119,997 | |
Goods < $100K | $35,406 | 27.57% | $189,395 | 129.03% | $143,515 | 156.44% | $273,214 | 59.56% | $1,193,255 | |
Total LL174 Spending | $71,663 | $2,603,456 | $395,170 | $558,128 | $29,803,923 | |||||
Weighted Grade | F | D | D | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$33,432,340 | $0 | $24,949,711 | $6,647,844 | $1,834,785 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 74.63% | 19.88% | 5.49% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $400 | $35,857 | $35,406 |
Asian American | $0 | $2,394,621 | $19,440 | $189,395 |
Hispanic American | $0 | $0 | $251,655 | $143,515 |
Women | $0 | $64,020 | $220,895 | $273,214 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.54% | 1.93% |
Asian American | 0.00% | 9.60% | 0.29% | 10.32% |
Hispanic American | 0.00% | 0.00% | 3.79% | 7.82% |
Women | 0.00% | 0.26% | 3.32% | 14.89% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.01% | 4.50% | 27.57% |
Asian American | 0.00% | No Goal | 9.75% | 129.03% |
Hispanic American | 0.00% | 0.00% | 63.09% | 156.44% |
Women | 0.00% | 1.51% | 33.23% | 59.56% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 2.42% | F | 1 | 1.5 |
Asian American | 35.55% | D | 2 | |
Hispanic American | 21.13% | D | 2 | |
Women | 11.00% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$6,823,262 | $0 | $6,823,262 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $6,823,262 |