Department of Buildings, FY 2020
December 1, 2020
M/WBE Letter Grade
Letter Grade Overview
The Department of Buildings had $28.1 million in total M/WBE-eligible spending, with 3% on construction, 72% on professional services, 19% on standard services, and 7% on goods. DOB received a C grade, earning an F grade with African Americans, a B grade with Asian Americans, an A grade with Hispanic Americans, and an F grade with women-owned businesses. In FY 20, DOB spent $9.7 million with M/WBEs, an additional $5 million since FY 19. This represents 34.6% M/WBE spending, a 16.8% increase in its M/WBE share since FY 19.
About DOB
http://www1.nyc.gov/site/buildings/business/procurement-opportunities.page
Agency Fiscal Year 2020 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $19,638 | 13.19% | $807,795 | |
Professional Services | $100,290 | 4.16% | $6,383,048 | No Goal | $1,683,635 | 104.67% | $7,571 | 0.22% | $11,931,399 | |
Standard Services | $9,436 | 1.51% | $85,793 | 54.88% | $0 | 0.00% | $133,356 | 25.59% | $4,981,958 | |
Goods < $100K | $81,327 | 58.87% | $261,941 | 165.92% | $291,267 | 295.20% | $665,275 | 134.85% | $673,556 | |
Total LL174 Spending | $191,053 | $6,730,782 | $1,974,902 | $825,840 | $18,394,707 | |||||
Weighted Grade | F | B | A | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$28,117,284 | $827,432 | $20,105,943 | $5,210,543 | $1,973,365 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 2.94% | 71.51% | 18.53% | 7.02% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $100,290 | $9,436 | $81,327 |
Asian American | $0 | $6,383,048 | $85,793 | $261,941 |
Hispanic American | $0 | $1,683,635 | $0 | $291,267 |
Women | $19,638 | $7,571 | $133,356 | $665,275 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.50% | 0.18% | 4.12% |
Asian American | 0.00% | 31.75% | 1.65% | 13.27% |
Hispanic American | 0.00% | 8.37% | 0.00% | 14.76% |
Women | 2.37% | 0.04% | 2.56% | 33.71% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 4.16% | 1.51% | 58.87% |
Asian American | 0.00% | No Goal | 54.88% | 165.92% |
Hispanic American | 0.00% | 104.67% | 0.00% | 295.20% |
Women | 13.19% | 0.22% | 25.59% | 134.85% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 7.38% | F | 1 | 2.75 |
Asian American | 76.57% | B | 4 | |
Hispanic American | 95.57% | A | 5 | |
Women | 14.75% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$55,917 | $0 | $55,917 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $55,917 |