Department of Buildings, FY 2015
September 1, 2015
M/WBE Letter Grade
Letter Grade Overview
DOB had limited M/WBE spending across the board, only meeting its goal in one category, Women-owned firms in goods. As such, DOB received a grade of a D for the second year in a row.
About DOB
The Department of Buildings (DOB) ensures the safe and lawful use of more than 975,000 buildings and properties by enforcing the City’s Building Code, the City’s Zoning Resolution, New York State Labor Law and New York State Multiple Dwelling Law. DOB enforces compliance with these regulations and promotes worker and public safety through its review and approval of building plans, permitting and licensing functions, and inspections.
http://www.nyc.gov/html/dob/html/home/home.shtml
Agency Fiscal Year 2015 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $0 | 0.00% | $915,505 | No Goal | $0 | 0.00% | $216,782 | 42.52% | $1,867,032 | |
Standard Services | $0 | 0.00% | $41,714 | 23.50% | $0 | 0.00% | $88,049 | 14.88% | $5,788,372 | |
Goods < $100K | $795 | 0.94% | $19,822 | 20.46% | $13,368 | 22.07% | $303,339 | 100.17% | $873,921 | |
Total LL174 Spending | $795 | $977,041 | $13,368 | $608,170 | $8,529,324 | |||||
Weighted Grade | F | D | F | D | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$10,128,698 | $0 | $2,999,319 | $5,918,134 | $1,211,245 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 29.61% | 58.43% | 11.96% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $0 | $0 | $795 |
Asian American | $0 | $915,505 | $41,714 | $19,822 |
Hispanic American | $0 | $0 | $0 | $13,368 |
Women | $0 | $216,782 | $88,049 | $303,339 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.00% | 0.07% |
Asian American | 0.00% | 30.52% | 0.70% | 1.64% |
Hispanic American | 0.00% | 0.00% | 0.00% | 1.10% |
Women | 0.00% | 7.23% | 1.49% | 25.04% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 0.00% | 0.94% |
Asian American | 0.00% | No Goal | 23.50% | 20.46% |
Hispanic American | 0.00% | 0.00% | 0.00% | 22.07% |
Women | 0.00% | 42.52% | 14.88% | 100.17% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.11% | F | 1 | 1.5 |
Asian American | 22.98% | D | 2 | |
Hispanic American | 2.64% | F | 1 | |
Women | 33.26% | D | 2 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
No Data | No Data | No Data |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | No Data | No Data | No Data | No Data | No Data |
Asian American | No Data | No Data | No Data | No Data | No Data |
Hispanic American | No Data | No Data | No Data | No Data | No Data |
Women | No Data | No Data | No Data | No Data | No Data |
Industry Total | No Data | No Data | No Data | No Data | No Data |