Department of Buildings, FY 2021
October 18, 2021
M/WBE Letter Grade
Letter Grade Overview
The Department of Buildings had $48.9 million in total M/WBE-eligible spending, with 2% on construction, 55% on professional services, 36% on standard services, and 7% on goods. DOB received a C grade, earning an F grade with African Americans, an A grade with Asian Americans, a D grade with Hispanic Americans, and an F grade with women-owned businesses. In FY 21, DOB spent $23.7 million with M/WBEs, an additional $14 million since FY 20. This represents 49% M/WBE spending, a 14% increase in its M/WBE share since FY 20. When compared with FY 14, DOB increased their spending by $21.3 million, which represents a 33 percentage point increase in M/WBE spending.
About DOB
http://www1.nyc.gov/site/buildings/business/procurement-opportunities.page
Agency Fiscal Year 2021 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $34,798 | 17.91% | $722,381 | |
Professional Services | $153,557 | 4.87% | $20,480,888 | No Goal | $1,028,910 | 42.84% | $83,218 | 0.85% | $4,967,188 | |
Standard Services | $0 | 0.00% | $342,130 | 19.43% | $0 | 0.00% | $141,052 | 2.70% | $17,342,346 | |
Goods < $100K | $105,125 | 49.11% | $44,140 | 11.57% | $343,031 | 134.64% | $943,922 | 85.86% | $2,167,309 | |
Total LL174 Spending | $258,682 | $20,867,158 | $1,371,941 | $1,202,990 | $25,199,223 | |||||
Weighted Grade | F | A | D | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$48,899,994 | $757,178 | $26,713,761 | $17,825,528 | $3,603,526 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 1.55% | 54.63% | 36.45% | 7.37% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $153,557 | $0 | $105,125 |
Asian American | $0 | $20,480,888 | $342,130 | $44,140 |
Hispanic American | $0 | $1,028,910 | $0 | $343,031 |
Women | $34,798 | $83,218 | $141,052 | $943,922 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.57% | 0.00% | 2.92% |
Asian American | 0.00% | 76.67% | 1.92% | 1.22% |
Hispanic American | 0.00% | 3.85% | 0.00% | 9.52% |
Women | 4.60% | 0.31% | 0.79% | 26.19% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 4.87% | 0.00% | 49.11% |
Asian American | 0.00% | No Goal | 19.43% | 11.57% |
Hispanic American | 0.00% | 42.84% | 0.00% | 134.64% |
Women | 17.91% | 0.85% | 2.70% | 85.86% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 6.28% | F | 1 | 2.25 |
Asian American | 453.50% | A | 5 | |
Hispanic American | 33.33% | D | 2 | |
Women | 8.05% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$159,624 | $83,886 | $75,738 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $83,886 | $0 | $83,886 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $83,886 | $0 | $159,624 |