Department of Buildings, FY 2019
November 17, 2019
M/WBE Letter Grade
Letter Grade Overview
The Department of Buildings had $26.7 million in total M/WBE-eligible spending, with 5% on construction, 66% on professional services, 21% on standard services, and 8% on goods. DOB received a C grade, earning an F grade with African Americans, an A grade with Asian Americans, an A grade with Hispanic Americans, and an F grade with women-owned businesses. In FY19, DOB spent $4.8 million with M/WBEs, an additional $1.1 million since FY 2018. This represents 17.8% M/WBE spending, a 7% increase in its M/WBE share since FY18.
About DOB
http://www1.nyc.gov/site/buildings/business/procurement-opportunities.page
Agency Fiscal Year 2019 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $99,997 | 45.35% | $1,124,971 | |
Professional Services | $46,620 | 2.20% | $1,934,446 | No Goal | $1,030,273 | 72.84% | $3,525 | 0.12% | $14,665,821 | |
Standard Services | $19,488 | 2.90% | $140,182 | 83.49% | $0 | 0.00% | $212,669 | 38.00% | $5,224,473 | |
Goods < $100K | $254,951 | 169.05% | $229,688 | 133.26% | $467,052 | 433.57% | $313,351 | 58.18% | $889,418 | |
Total LL174 Spending | $321,059 | $2,304,316 | $1,497,325 | $629,541 | $21,904,684 | |||||
Weighted Grade | F | A | A | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$26,656,926 | $1,224,968 | $17,680,686 | $5,596,811 | $2,154,460 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 4.60% | 66.33% | 21.00% | 8.08% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $46,620 | $19,488 | $254,951 |
Asian American | $0 | $1,934,446 | $140,182 | $229,688 |
Hispanic American | $0 | $1,030,273 | $0 | $467,052 |
Women | $99,997 | $3,525 | $212,669 | $313,351 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.26% | 0.35% | 11.83% |
Asian American | 0.00% | 10.94% | 2.50% | 10.66% |
Hispanic American | 0.00% | 5.83% | 0.00% | 21.68% |
Women | 8.16% | 0.02% | 3.80% | 14.54% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 2.20% | 2.90% | 169.05% |
Asian American | 0.00% | No Goal | 83.49% | 133.26% |
Hispanic American | 0.00% | 72.84% | 0.00% | 433.57% |
Women | 45.35% | 0.12% | 38.00% | 58.18% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 15.73% | F | 1 | 3 |
Asian American | 84.04% | A | 5 | |
Hispanic American | 83.35% | A | 5 | |
Women | 14.84% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$0 | $0 | $0 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $0 | $0 | $0 |
Industry Total | $0 | $0 | $0 | $0 | $0 |