Department of Finance, FY 2016
September 1, 2016
M/WBE Letter Grade
Letter Grade Overview
DOF increased spending with Asian American, Hispanic American and Women-owned firms, but decreased spending with Black-owned firms. Taken together, this resulted in an increase in the overall agency grade from a D to a C.
About DOF
The Department of Finance collects over $35 billion in revenue for the City and assesses more than one million properties currently valued at over $1 trillion.
http://www1.nyc.gov/site/finance/index.page
Agency Fiscal Year 2016 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $2,469 | |
Professional Services | $0 | 0.00% | $858,409 | No Goal | $0 | 0.00% | $167,173 | 8.67% | $10,312,520 | |
Standard Services | $32,570 | 8.77% | $157,425 | 169.47% | $4,155 | 2.24% | $235,030 | 75.90% | $2,667,216 | |
Goods < $100K | $7,190 | 10.97% | $25,314 | 33.79% | $267,237 | 570.80% | $77,875 | 33.27% | $558,749 | |
Total LL174 Spending | $39,760 | $1,041,147 | $271,392 | $480,078 | $13,540,953 | |||||
Weighted Grade | F | A | D | D | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$15,373,330 | $2,469 | $11,338,101 | $3,096,396 | $936,364 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.02% | 73.75% | 20.14% | 6.09% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $0 | $32,570 | $7,190 |
Asian American | $0 | $858,409 | $157,425 | $25,314 |
Hispanic American | $0 | $0 | $4,155 | $267,237 |
Women | $0 | $167,173 | $235,030 | $77,875 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 1.05% | 0.77% |
Asian American | 0.00% | 7.57% | 5.08% | 2.70% |
Hispanic American | 0.00% | 0.00% | 0.13% | 28.54% |
Women | 0.00% | 1.47% | 7.59% | 8.32% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 0.00% | 8.77% | 10.97% |
Asian American | 0.00% | No Goal | 169.47% | 33.79% |
Hispanic American | 0.00% | 0.00% | 2.24% | 570.80% |
Women | 0.00% | 8.67% | 75.90% | 33.27% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 2.43% | F | 1 | 2.5 |
Asian American | 137.88% | A | 5 | |
Hispanic American | 35.22% | D | 2 | |
Women | 23.71% | D | 2 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$4,974,342 | $402,203 | $4,572,139 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $167,173 | $235,030 | $402,203 |
Industry Total | $0 | $0 | $167,173 | $235,030 | $4,974,342 |