Department of Sanitation, FY 2016
September 1, 2016
M/WBE Letter Grade
Letter Grade Overview
DSNY had limited M/WBE spending across the board, failing to meet LL 1 goals in any category, despite its large procurement budget. This procurement spending earned DSNY an overall failing grade for the third year in a row.
About DSNY
The Department of Sanitation (DSNY) promotes a healthy environment through the efficient management of solid waste and the development of environmentally sound long-range planning for handling refuse, including recyclables.
http://www1.nyc.gov/assets/dsny/zerowaste/businesses.shtml
Agency Fiscal Year 2016 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $17,192 | 0.99% | $366,815 | 21.17% | $69,012 | 7.97% | $886,115 | 22.73% | $20,318,045 | |
Professional Services | $0 | 0.00% | $5,554,349 | No Goal | $54,489 | 0.70% | $515,414 | 3.11% | $91,412,421 | |
Standard Services | $75,171 | 0.23% | $92,856 | 1.12% | $45,867 | 0.28% | $304,161 | 1.10% | $275,609,247 | |
Goods < $100K | $329,665 | 71.00% | $463,054 | 87.26% | $201,024 | 60.61% | $1,467,359 | 88.48% | $4,172,201 | |
Total LL174 Spending | $422,028 | $6,477,074 | $370,392 | $3,173,049 | $391,511,914 | |||||
Weighted Grade | F | F | F | F | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$401,954,458 | $21,657,179 | $97,536,673 | $276,127,302 | $6,633,303 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 5.39% | 24.27% | 68.70% | 1.65% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $17,192 | $0 | $75,171 | $329,665 |
Asian American | $366,815 | $5,554,349 | $92,856 | $463,054 |
Hispanic American | $69,012 | $54,489 | $45,867 | $201,024 |
Women | $886,115 | $515,414 | $304,161 | $1,467,359 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.08% | 0.00% | 0.03% | 4.97% |
Asian American | 1.69% | 5.69% | 0.03% | 6.98% |
Hispanic American | 0.32% | 0.06% | 0.02% | 3.03% |
Women | 4.09% | 0.53% | 0.11% | 22.12% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.99% | 0.00% | 0.23% | 71.00% |
Asian American | 21.17% | No Goal | 1.12% | 87.26% |
Hispanic American | 7.97% | 0.70% | 0.28% | 60.61% |
Women | 22.73% | 3.11% | 1.10% | 88.48% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 1.38% | F | 1 | 1 |
Asian American | 4.42% | F | 1 | |
Hispanic American | 1.79% | F | 1 | |
Women | 4.20% | F | 1 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$6,203,700 | $138,978 | $6,064,723 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $0 | $0 | $0 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $59,612 | $0 | $34,490 | $0 | $94,102 |
Women | $31,042 | $0 | $13,833 | $0 | $44,876 |
Industry Total | $90,654 | $0 | $48,323 | $0 | $6,203,700 |