Department of Design and Construction, FY 2017
November 13, 2017
M/WBE Letter Grade
Letter Grade Overview
The Department of Design and Construction (DDC) had $1.5 billion in total M/WBE-eligible spending, primarily composed of construction (84%). DDC recieved a D grade, earning a C grade with Asian Americans, D grades with Hispanic American and women-owned firms, and an F with Black-owned firms. In FY 2017, DDC spent $156.1 million with M/WBEs, an increase of $22.5 million since FY 2016, $42.9 million since FY 2015, and $62.4 million since FY 2014. In FY 2017, 10.5% of DDC’s spending went to M/WBEs compared to 9.8% in FY 2014.
About DDC
The Department of Design and Construction (DDC) manages a design and construction portfolio of more than $10 billion of the City’s capital program. Projects include roadways, sewers and water mains, and human service facilities, as well as cultural institutions and libraries.
http://www1.nyc.gov/site/ddc/contracts/work-with-ddc.page
Agency Fiscal Year 2017 Spending within Local Law 174*
| African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | ||
| Construction | $4,626,132 | 4.64% | $30,211,659 | 30.33% | $9,814,350 | 19.71% | $42,805,359 | 19.10% | $1,157,659,633 | |
| Professional Services | $5,081,766 | 20.22% | $28,124,134 | No Goal | $14,065,403 | 83.95% | $13,039,574 | 36.62% | $149,125,367 | |
| Standard Services | $1,568,967 | 43.19% | $5,876,963 | 647.09% | $26,250 | 1.45% | $485,965 | 16.05% | $22,315,757 | |
| Goods < $100K | $7,995 | 5.62% | $160,034 | 98.38% | $61,925 | 60.91% | $163,576 | 32.18% | $1,639,820 | |
| Total LL174 Spending | $11,284,860 | $64,372,790 | $23,967,928 | $56,494,474 | $1,330,740,577 | |||||
| Weighted Grade | F | C | D | D | N/A | |||||
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
| Category | C | PS | SS | G | 
| African American (AFA) | 8% | 12% | 12% | 7% | 
| Asian American (AA) | 8% | No Goal | 3% | 8% | 
| Hispanic American (HA) | 4% | 8% | 6% | 5% | 
| Women (W) | 18% | 17% | 10% | 25% | 
| C: Construction PS: Professional Services. SS: Standard Services G: Goods | ||||
| Weighted % | Score | Avg. Score | Grade | 
|---|---|---|---|
| > 80 | 5 | > 4.25 | A | 
| > 60 | 4 | > 3.25 | B | 
| > 40 | 3 | > 2.25 | C | 
| > 20 | 2 | > 1.25 | D | 
| < 20 | 1 | < 1.25 | F | 
Step 1: Total Eligible Spending Per Industry
| Total Eligible Spending | C | PS | SS | G | 
|---|---|---|---|---|
| $1,486,860,630 | $1,245,117,134 | $209,436,244 | $30,273,902 | $2,033,351 | 
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| AFA, HA, W | 83.74% | 14.09% | 2.04% | 0.14% | 
| AA | No Goal | 
Step 3: Actual LL174 M/WBE Spending
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | $4,626,132 | $5,081,766 | $1,568,967 | $7,995 | 
| Asian American | $30,211,659 | $28,124,134 | $5,876,963 | $160,034 | 
| Hispanic American | $9,814,350 | $14,065,403 | $26,250 | $61,925 | 
| Women | $42,805,359 | $13,039,574 | $485,965 | $163,576 | 
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.37% | 2.43% | 5.18% | 0.39% | 
| Asian American | 2.43% | 13.43% | 19.41% | 7.87% | 
| Hispanic American | 0.79% | 6.72% | 0.09% | 3.05% | 
| Women | 3.44% | 6.23% | 1.61% | 8.04% | 
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 4.64% | 20.22% | 43.19% | 5.62% | 
| Asian American | 30.33% | No Goal | 647.09% | 98.38% | 
| Hispanic American | 19.71% | 83.95% | 1.45% | 60.91% | 
| Women | 19.10% | 36.62% | 16.05% | 32.18% | 
Step 6: Final Score
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 7.62% | F | 1 | 2 | 
| Asian American | 45.06% | C | 3 | |
| Hispanic American | 28.44% | D | 2 | |
| Women | 21.52% | D | 2 | 
Subcontract Data
| Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending | 
|---|---|---|
| Data Received | $35,253,531 | $213,908,971 | 
| LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total | 
|---|---|---|---|---|---|
| African American | $4,439,933 | $0 | $1,192,900 | $1,548,459 | $7,181,293 | 
| Asian American | $4,412,428 | $0 | $0 | $365,673 | $4,778,101 | 
| Hispanic American | $4,591,751 | $0 | $10,755,333 | $170 | $15,347,254 | 
| Women | $4,326,396 | $0 | $3,261,856 | $358,632 | $7,946,884 | 
| Industry Total | $17,770,508 | $0 | $15,210,089 | $2,272,934 | Data Received | 
 
									