Office of the Comptroller, FY 2018
October 30, 2018
M/WBE Letter Grade
Letter Grade Overview
The Office of the Comptroller had $14.1 million in M/WBE-eligible spending, with 0% on construction, 4% on goods, 93% on professional services, and 2% on standard services. The Office of the Comptroller received a B grade, earning an A grade with Asian Americans and Hispanic Americans, a B grade with women-owned firms, and a D grade with African Americans. In FY 18, the Comptroller’s Office spent $4.2 million with M/WBEs, an additional $933,840 since FY 2017. This represents 29.9% M/WBE spending, a 5.6% increase in its M/WBE share since FY 17.
About OCC
http://comptroller.nyc.gov/forms-n-rfps/rfps-n-solicitations/
Agency Fiscal Year 2018 Spending within Local Law 174*
| African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | ||
| Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
| Professional Services | $552,567 | 34.97% | $537,534 | No Goal | $1,210,915 | 114.95% | $1,531,761 | 68.43% | $9,335,149 | |
| Standard Services | $23,545 | 59.45% | $28,678 | 289.65% | $7,000 | 35.35% | $143,892 | 436.01% | $126,908 | |
| Goods < $100K | $27,300 | 66.49% | $52,290 | 111.43% | $73,153 | 249.42% | $26,965 | 18.39% | $406,872 | |
| Total LL174 Spending | $603,412 | $618,501 | $1,291,067 | $1,702,618 | $9,868,929 | |||||
| Weighted Grade | D | A | A | B | N/A | |||||
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
| Category | C | PS | SS | G | 
| African American (AFA) | 8% | 12% | 12% | 7% | 
| Asian American (AA) | 8% | No Goal | 3% | 8% | 
| Hispanic American (HA) | 4% | 8% | 6% | 5% | 
| Women (W) | 18% | 17% | 10% | 25% | 
| C: Construction PS: Professional Services. SS: Standard Services G: Goods | ||||
| Weighted % | Score | Avg. Score | Grade | 
|---|---|---|---|
| > 80 | 5 | > 4.25 | A | 
| > 60 | 4 | > 3.25 | B | 
| > 40 | 3 | > 2.25 | C | 
| > 20 | 2 | > 1.25 | D | 
| < 20 | 1 | < 1.25 | F | 
Step 1: Total Eligible Spending Per Industry
| Total Eligible Spending | C | PS | SS | G | 
|---|---|---|---|---|
| $14,084,527 | $0 | $13,167,925 | $330,023 | $586,579 | 
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| AFA, HA, W | 0.00% | 93.49% | 2.34% | 4.16% | 
| AA | No Goal | 
Step 3: Actual LL174 M/WBE Spending
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | $0 | $552,567 | $23,545 | $27,300 | 
| Asian American | $0 | $537,534 | $28,678 | $52,290 | 
| Hispanic American | $0 | $1,210,915 | $7,000 | $73,153 | 
| Women | $0 | $1,531,761 | $143,892 | $26,965 | 
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 4.20% | 7.13% | 4.65% | 
| Asian American | 0.00% | 4.08% | 8.69% | 8.91% | 
| Hispanic American | 0.00% | 9.20% | 2.12% | 12.47% | 
| Women | 0.00% | 11.63% | 43.60% | 4.60% | 
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 0.00% | 34.97% | 59.45% | 66.49% | 
| Asian American | 0.00% | No Goal | 289.65% | 111.43% | 
| Hispanic American | 0.00% | 114.95% | 35.35% | 249.42% | 
| Women | 0.00% | 68.43% | 436.01% | 18.39% | 
Step 6: Final Score
| Category | C | PS | SS | G | 
|---|---|---|---|---|
| African American | 36.86% | D | 2 | 4 | 
| Asian American | 175.60% | A | 5 | |
| Hispanic American | 118.68% | A | 5 | |
| Women | 74.96% | B | 4 | 
Subcontract Data
| Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending | 
|---|---|---|
| $937,995 | $719,967 | $218,028 | 
| LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total | 
|---|---|---|---|---|---|
| African American | $0 | $0 | $237,168 | $0 | $237,168 | 
| Asian American | $0 | $0 | $0 | $0 | $0 | 
| Hispanic American | $0 | $0 | $0 | $0 | $0 | 
| Women | $0 | $0 | $482,800 | $0 | $482,800 | 
| Industry Total | $0 | $0 | $719,967 | $0 | $937,995 | 
 
									 
									