Office of the Comptroller, FY 2020
December 1, 2020
M/WBE Letter Grade
Letter Grade Overview
The Office of the Comptroller had $14.8 million in M/WBE-eligible spending, with 0% on construction, 87% on professional services, 3% on standard services, and 9% on goods. The Office of the Comptroller received an A grade, earning an A grade with African Americans, an A grade with Asian Americans, an A grade with Hispanic Americans, and an A grade with women-owned firms. In FY 20, the Comptroller’s Office spent $7.4 million with M/WBEs, an additional $1.2 million since FY 19. This represents 49.9% M/WBE spending, a 13.1% increase in its M/WBE share since FY 19.
About OCC
http://comptroller.nyc.gov/forms-n-rfps/rfps-n-solicitations/
Agency Fiscal Year 2020 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $707,784 | 45.87% | $777,085 | No Goal | $1,026,399 | 99.78% | $3,445,020 | 157.60% | $6,902,506 | |
Standard Services | $46,709 | 76.69% | $3,170 | 20.82% | $7,545 | 24.77% | $313,398 | 617.43% | $136,761 | |
Goods < $100K | $581,684 | 598.09% | $115,548 | 103.96% | $245,092 | 352.81% | $90,744 | 26.12% | $356,318 | |
Total LL174 Spending | $1,336,177 | $895,803 | $1,279,035 | $3,849,163 | $7,395,585 | |||||
Weighted Grade | A | A | A | A | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$14,755,762 | $0 | $12,858,794 | $507,583 | $1,389,385 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 87.14% | 3.44% | 9.42% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $707,784 | $46,709 | $581,684 |
Asian American | $0 | $777,085 | $3,170 | $115,548 |
Hispanic American | $0 | $1,026,399 | $7,545 | $245,092 |
Women | $0 | $3,445,020 | $313,398 | $90,744 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 5.50% | 9.20% | 41.87% |
Asian American | 0.00% | 6.04% | 0.62% | 8.32% |
Hispanic American | 0.00% | 7.98% | 1.49% | 17.64% |
Women | 0.00% | 26.79% | 61.74% | 6.53% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 45.87% | 76.69% | 598.09% |
Asian American | 0.00% | No Goal | 20.82% | 103.96% |
Hispanic American | 0.00% | 99.78% | 24.77% | 352.81% |
Women | 0.00% | 157.60% | 617.43% | 26.12% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 98.93% | A | 5 | 5 |
Asian American | 81.71% | A | 5 | |
Hispanic American | 121.02% | A | 5 | |
Women | 161.03% | A | 5 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$2,211,474 | $1,362,649 | $848,825 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $273,570 | $0 | $273,570 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $0 | $0 | $0 |
Women | $0 | $0 | $1,089,079 | $0 | $1,089,079 |
Industry Total | $0 | $0 | $1,362,649 | $0 | $2,211,474 |