Office of the Comptroller, FY 2019
November 17, 2019
M/WBE Letter Grade
Letter Grade Overview
The Office of the Comptroller had $16.8 million in M/WBE-eligible spending, with 0% on construction, 83% on professional services, 9% on standard services, and 8% on goods. The Office of the Comptroller received an A grade, earning an A grade with African Americans, an A grade with Asian Americans, an A grade with Hispanic Americans, and an A grade with women-owned firms. In FY19, the Comptroller’s Office spent $6.2 million with M/WBEs, an additional $2 million since FY 2018. This represents 36.7% M/WBE spending, a 6.8% increase in its M/WBE share since FY18.
About OCC
http://comptroller.nyc.gov/forms-n-rfps/rfps-n-solicitations/
Agency Fiscal Year 2019 Spending within Local Law 174*
African American | Asian American | Hispanic American | Women | Non M/WBE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | ||
Construction | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $0 | |
Professional Services | $938,550 | 56.16% | $830,111 | No Goal | $1,145,398 | 102.81% | $2,131,277 | 90.02% | $8,880,910 | |
Standard Services | $60,677 | 32.52% | $69,689 | 149.40% | $4,414 | 4.73% | $181,473 | 116.72% | $1,238,585 | |
Goods < $100K | $390,429 | 424.58% | $82,439 | 78.44% | $78,124 | 118.94% | $256,139 | 77.99% | $506,532 | |
Total LL174 Spending | $1,389,656 | $982,239 | $1,227,936 | $2,568,889 | $10,626,027 | |||||
Weighted Grade | A | A | A | A | N/A |
$ = the dollar amount spent in the Local Law 174 eligible category. % = the percentage of the Local Law 174 target that was achieved.
* Letter grades are calculated using a weighted average of agency spending across population groups and sectors. All dollars and percents are based on Local Law 174 and exclude categories described in Appendix D: Methodology. For a complete worksheet detailing how this agency grade was calculated, see Appendix B: Worksheets.
M/WBE Letter Grade Worksheet
Category | C | PS | SS | G |
African American (AFA) | 8% | 12% | 12% | 7% |
Asian American (AA) | 8% | No Goal | 3% | 8% |
Hispanic American (HA) | 4% | 8% | 6% | 5% |
Women (W) | 18% | 17% | 10% | 25% |
C: Construction PS: Professional Services. SS: Standard Services G: Goods |
Weighted % | Score | Avg. Score | Grade |
---|---|---|---|
> 80 | 5 | > 4.25 | A |
> 60 | 4 | > 3.25 | B |
> 40 | 3 | > 2.25 | C |
> 20 | 2 | > 1.25 | D |
< 20 | 1 | < 1.25 | F |
Step 1: Total Eligible Spending Per Industry
Total Eligible Spending | C | PS | SS | G |
---|---|---|---|---|
$16,794,748 | $0 | $13,926,246 | $1,554,839 | $1,313,663 |
Step 2: Weighted Matrix (Industry Spending/Total Eligible Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
AFA, HA, W | 0.00% | 82.92% | 9.26% | 7.82% |
AA | No Goal |
Step 3: Actual LL174 M/WBE Spending
Category | C | PS | SS | G |
---|---|---|---|---|
African American | $0 | $938,550 | $60,677 | $390,429 |
Asian American | $0 | $830,111 | $69,689 | $82,439 |
Hispanic American | $0 | $1,145,398 | $4,414 | $78,124 |
Women | $0 | $2,131,277 | $181,473 | $256,139 |
Step 4: Actual Spending Percentage (Actual LL174 M/WBE Spending/Industry Spending)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 6.74% | 3.90% | 29.72% |
Asian American | 0.00% | 5.96% | 4.48% | 6.28% |
Hispanic American | 0.00% | 8.22% | 0.28% | 5.95% |
Women | 0.00% | 15.30% | 11.67% | 19.50% |
Step 5: LL174 M/WBE Spending as Percentage of Target Achieved (Actual Spending Percentage/LL174 Target)
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 0.00% | 56.16% | 32.52% | 424.58% |
Asian American | 0.00% | No Goal | 149.40% | 78.44% |
Hispanic American | 0.00% | 102.81% | 4.73% | 118.94% |
Women | 0.00% | 90.02% | 116.72% | 77.99% |
Step 6: Final Score
Category | C | PS | SS | G |
---|---|---|---|---|
African American | 82.79% | A | 5 | 5 |
Asian American | 116.91% | A | 5 | |
Hispanic American | 94.99% | A | 5 | |
Women | 91.55% | A | 5 |
Subcontract Data
Total Reported Spending | LL174 Eligible Spending | Non Eligible Spending |
---|---|---|
$1,732,685 | $1,051,476 | $681,209 |
LL174 Sub Spending | Construction | Goods | Professional Services | Standard Services | M/WBE Total |
---|---|---|---|---|---|
African American | $0 | $0 | $239,329 | $0 | $239,329 |
Asian American | $0 | $0 | $0 | $0 | $0 |
Hispanic American | $0 | $0 | $150 | $0 | $150 |
Women | $0 | $0 | $811,997 | $0 | $811,997 |
Industry Total | $0 | $0 | $1,051,476 | $0 | $1,732,685 |